AquaPi vs Neptune Apex
|
AquaPi PRO | Apex PRO |
|---|---|---|
| Home Assistant* | Local & Open Source | Cloud & Proprietary Software |
| Temperature | Included - Unlimited** | Included - Limited |
| pH | Included | Included |
| Salinity | Optional Add-On | Available |
| ORP | Included | Included |
| Dissolved Oxygen | Optional Add-On | Available - Additional Hardware |
| Water Detection Sensors | 2 Optical + 1 Leak | Liquid Level Sensor + 1 Optical |
| Controllable Outlets | 6 Included, No Limit† | 8 Incluced |
| Ports | 4 Water Proof Cables - Expandable‡ | Various, Splash Resistant |
| Price | $1000 | $950 |
** Daisy Chainable with Y-cables, no limit but requires some extra .yaml coding. Apex is limited by number of FMM ports on the device.
† Kasa Power Strip (affliant link), integrates with Home Assistant for control.
‡IP65 rated waterproof cables, can be used for input, output, I2C, PWM and DAC. Just 1 cable type for all peripherals.
Ask Aquarium AI